
Can Belen
5 Bedrooms
From $2,449 USD - $4,340 USD / nt
From $787 USD - $3,035 USD / nt
Can Moises is one of the first CO₂-positive villas in Ibiza, combining eco-friendly living with luxurious comfort. Perfectly located in the countryside between San Rafael and San Antonio, this exclusive holiday villa offers privacy, style, and easy access to the island’s most beautiful beaches and authentic towns.
Situated on a private hilltop with panoramic views.
Fully fenced property ensuring 100% privacy during your stay.
10–15 minutes to the west coast’s famous sunset beaches.
Close to charming Ibizan towns:
Santa Gertrudis – renowned for tapas and local dining.
Santa Agnes – perfect for evening meals in a traditional setting.
Family-friendly beaches nearby:
Cala Gració – fine sand, calm waters.
Cala Salada – picturesque and ideal for swimming.
60m² swimming pool surrounded by luxury sun loungers.
Shaded outdoor dining area with a 5m reclaimed dragline table for up to 14 guests.
Built-in barbecue and sink for poolside cooking.
Breezy in summer, cosy in winter – perfect for year-round stays.
Direct pool access from select bedrooms.
Generates 80% of energy from solar panels with battery storage.
All remaining CO₂ automatically offset.
77 built-in smart switches for optimised energy usage.
Lights switch on/off automatically based on use and natural light.
Garden lights activate at sunset.
Almost completely “off-grid” for a sustainable stay.
Spacious living room with a 7m sofa for ultimate relaxation.
55-inch Samsung TV with Apple TV and Chromecast.
Dimmable lighting throughout to create the perfect atmosphere.
Large reclaimed monastery dining table seating 12.
Fully equipped designer kitchen featuring:
Induction hob.
Coffee machine.
Dishwasher.
Large refrigerator and double freezer drawers.
Bar area with sunset views.
Super king bed (convertible to twins).
Air conditioning.
En-suite with double sink, large shower, and toilet.
Private balcony with sunset views.
Direct access to office space.
Super king bed (convertible to twins).
Air conditioning.
En-suite bathroom.
Large wardrobe.
Super king bed (convertible to twins).
Air conditioning.
En-suite bathroom.
King-size bed.
Air conditioning.
En-suite bathroom.
Poolside location with direct access.
Super king bed (convertible to twins).
Air conditioning.
En-suite with bath, shower, double sink, and toilet.
Poolside location with direct access.
Super king bed (convertible to twins).
Air conditioning.
Huge wardrobe.
En-suite bathroom.
Exclusive private villa rental with complete privacy.
Large pool, luxury outdoor living, and panoramic views.
Sustainable, eco-conscious design with luxury amenities.
Ideal for families, friends, and groups seeking Ibiza luxury villas.
Close to beaches, sunset spots, and authentic Ibizan towns.
If you are interested in Can Moises contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
30-Aug-2025 | 01-Oct-2025 | 5 | $2,074 USD | $14,516 USD |
30-Aug-2025 | 03-Oct-2025 | 5 | $2,305 USD | $16,129 USD |
02-Oct-2025 | 17-Oct-2025 | 5 | $1,287 USD | $9,007 USD |
04-Oct-2025 | 31-Oct-2025 | 5 | $1,687 USD | $11,801 USD |
18-Oct-2025 | 31-Oct-2025 | 5 | $1,518 USD | $10,622 USD |
01-Nov-2025 | 19-Dec-2025 | 5 | $911 USD | $6,373 USD |
20-Dec-2025 | 31-Dec-2025 | 5 | $1,574 USD | $11,014 USD |
03-Jan-2026 | 27-Feb-2026 | 5 | $787 USD | $5,507 USD |
28-Feb-2026 | 01-May-2026 | 5 | $1,012 USD | $7,081 USD |
02-May-2026 | 29-May-2026 | 5 | $1,574 USD | $11,014 USD |
30-May-2026 | 19-Jun-2026 | 5 | $2,024 USD | $14,161 USD |
20-Jun-2026 | 10-Jul-2026 | 5 | $2,698 USD | $18,882 USD |
11-Jul-2026 | 21-Aug-2026 | 5 | $3,035 USD | $21,242 USD |
22-Aug-2026 | 28-Aug-2026 | 5 | $2,811 USD | $19,669 USD |
29-Aug-2026 | 02-Oct-2026 | 5 | $2,305 USD | $16,129 USD |
03-Oct-2026 | 30-Oct-2026 | 5 | $1,687 USD | $11,801 USD |
31-Oct-2026 | 18-Dec-2026 | 5 | $1,012 USD | $7,081 USD |
19-Dec-2026 | 30-Dec-2026 | 5 | $1,574 USD | $11,014 USD |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
USA/CANADA: +1 347 707 1195
UK /International : +44 1978 368531
Barbados: +1 246-432-6307
Email : [email protected]
UK: 40 Knutsford Road, Alderley Edge, Cheshire SK9 7SF
Barbados: Indigo Courtyard, Holetown, Barbados Bb24917
A great way to communicate as we can answer your questions in real time. We are usually available 6 days a week between 9am and 8pm.