Casa Largo
Casa Largo - Luxury Algarve Villa Overlooking Lagos Bay
Stunning Sea Views and Elegant Outdoor Living in the Algarve
Casa Largo is a spectacular Algarve villa with panoramic 180º views of Lagos Bay, Sagres, and the setting sun. Set across multiple terraces at different levels, this spacious property is designed for relaxed coastal living, with inviting indoor and outdoor spaces ideal for families, groups, and golfers seeking a memorable villa holiday in the Algarve.
Key Features of Casa Largo Villa
Property Highlights
- Panoramic 180º views over Lagos Bay, Sagres, and the sunset
- Private swimming pool, heatable on request
- Short walk to the beach
- Multiple terraces for dining, lounging, and entertaining
- Landscaped gardens with mature greenery
- Ideal for family holidays and golf breaks in the Algarve
Accommodation at Casa Largo
Ground Floor
The ground floor offers generous living and dining spaces, along with several comfortable bedrooms and a dedicated children's playroom.
- Entrance hall and guest WC
- Private chapel for tranquil moments
- Spacious drawing room (48 m²) with grand piano, opening onto terrace with retractable sun awning and dining for up to 16 guests
- Small sitting room (22 m²) with comfortable seating and CD player
- Formal dining room (43 m²) seating 8 at the main table plus 8-10 on circular tables
- Fully equipped kitchen with electric grill, gas oven and hob, microwave, dishwasher, and fridge-freezer
- Breakfast room adjacent to the kitchen
- Former garage converted into a table tennis/playroom for children
Ground Floor Bedrooms
- Bedroom 1: Twin beds (2 x 0.90 m), air conditioning, en suite bathroom, garden and river views
- Bedroom 2: Double bed (2 x 1.90 m), air conditioning, en suite bathroom
- Bedroom 3: Double bed (1.90 x 1.60 m), en suite bathroom, connecting to Bedroom 4
- Bedroom 4: Twin beds (2 x 1.90 x 1.15 m), en suite shower bathroom
First Floor
The first floor continues the villa's comfortable accommodation, with bedrooms opening to terraces and pleasant garden and sea views.
- Small sitting room with sea views
First Floor Bedrooms
- Bedroom 5: Twin beds (2 x 1.90 x 1.00 m), en suite bathroom, garden views, outdoor access to terrace
- Bedroom 6: Double bed (2 x 1.60 m) plus foldaway child sofa bed, en suite shower, garden views, access to roof terrace
- Bedroom 7: Twin beds (2 x 1.90 x 0.90 m), shared terrace access, air conditioning
- Bedroom 8: Twin beds (2 x 1.95 x 0.90 m), shared terrace access, air conditioning
Lower Ground Floor
The lower ground floor is designed for entertainment and convenience, with a television room and direct access to the pool terrace.
- Television room (50 m²) with flat-screen TV, DVD, and terrace access
- Bar and WC servicing the pool area
- Laundry room with washing facilities
Lower Ground Floor Bedrooms
- Bedroom 9: Triple children's bedroom (3 x 0.90 m) with en suite sitting room (15 m²) opening onto pool terrace
Outdoor Living at Casa Largo
Outdoor life is a highlight at Casa Largo, with a beautiful private pool, sun terraces, and a choice of spaces for relaxing or dining while admiring the sea views.
- Private heatable swimming pool (12.5 m x 5 m; depth 0.8-1.4 m) with Roman steps
- Outdoor shower
- Large sunbathing terrace with loungers
- Multiple terraces furnished with outdoor seating and dining furniture
- Landscaped gardens with mature greenery
- Terraces at different levels with excellent views
Prime Algarve Location
Casa Largo enjoys a superb coastal setting in the Algarve, with beach access on foot and the charm of Ferragudo nearby. It is also well placed for exploring the region's golf courses and practical amenities, making it an excellent choice for guests seeking both relaxation and convenience.
Nearby attractions and facilities include:
- Praia Grande beach, a short 300 m walk from the villa grounds
- Ferragudo, 1 km away or reachable by a scenic beach walk past Forte S João
- Shops and restaurants in Ferragudo
- Several championship golf courses within 15-20 minutes' drive, including Alamos, Alto Golf, Gramacho, Pinta, Penina, Morgado do Reguengo, and Vale do Milho
- Carvoeiro Club tennis, 3 km away
- Portimão and marina, with major shops, banks, restaurants, and hospital within 6 km
Villa Facilities
- Private heatable swimming pool
- Outdoor shower
- Sunbathing terrace with loungers
- Multiple furnished terraces
- Landscaped gardens
- Grand piano
- CD player
- Flat-screen TV
- DVD player
- Table tennis/playroom
- Bar area by the pool
- Laundry room
- Air conditioning in selected bedrooms
- Private chapel
- Sea views
Perfect For
Casa Largo is perfect for families, multi-generational groups, and golf enthusiasts looking for luxury villas in Portugal with pool, sea views, and easy access to the beach. It is also an excellent choice for guests wanting spacious Algarve villa rentals with generous terraces and a highly convenient coastal location.
For availability, pricing, and booking assistance, please contact Worldwide Dream Villas.
If you are interested in Casa Largo contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Rates
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 30-May-2026 | 27-Jun-2026 | 7 | $2,310 USD | $16,166 USD |
| 27-Jun-2026 | 05-Sep-2026 | 7 | $2,841 USD | $19,884 USD |
| 05-Sep-2026 | 03-Oct-2026 | 7 | $2,310 USD | $16,166 USD |
| 03-Oct-2026 | 31-Oct-2026 | 7 | $1,755 USD | $12,279 USD |
| 31-Oct-2026 | 19-Dec-2026 | 7 | $1,408 USD | $9,854 USD |
| 19-Dec-2026 | 02-Jan-2027 | 7 | $2,841 USD | $19,884 USD |
| 02-Jan-2027 | 27-Mar-2027 | 7 | $1,408 USD | $9,854 USD |
| 27-Mar-2027 | 10-Apr-2027 | 7 | $1,755 USD | $12,279 USD |
| 10-Apr-2027 | 24-Apr-2027 | 7 | $1,408 USD | $9,854 USD |
| 24-Apr-2027 | 29-May-2027 | 7 | $1,755 USD | $12,279 USD |
| 29-May-2027 | 26-Jun-2027 | 7 | $2,310 USD | $16,166 USD |
| 26-Jun-2027 | 04-Sep-2027 | 7 | $2,841 USD | $19,884 USD |
| 04-Sep-2027 | 02-Oct-2027 | 7 | $2,310 USD | $16,166 USD |
| 02-Oct-2027 | 30-Oct-2027 | 7 | $1,755 USD | $12,279 USD |
| 30-Oct-2027 | 18-Dec-2027 | 7 | $1,408 USD | $9,854 USD |
| 18-Dec-2027 | 01-Jan-2028 | 7 | $2,841 USD | $19,884 USD |
Plan Your Trip
Amenities
- Beach Front
- Private Garden
- Private Pool
- Sea view
- Sunbeds
- TV
- Well Equipped Kitchen
Room Details :
Key Facts
- Panoramic 180º views over Lagos Bay, Sagres, and the sunset
- Private swimming pool, heatable on request
- Short walk to Praia Grande beach
- 9 bedrooms across three levels
- Close to Ferragudo, golf courses, and Portimão amenities
Additional Information:
Pool heating available by prior request at £300 per week
Air conditioning is in all bedrooms except the one at pool level
Maid service included 5 times a week
Villa heating is charged at £300 per week
WARNING NOTE: there are some unprotected drops from various terraces and around the swimming pool – young children need to be supervised
From 1st November 2024 a local tourist tax must be paid for any guests over the age of 16. The charge during low season (November 1st - March 31st) is 5 Euros per person (for stays of 5 consecutive nights) and during high season (April 1st - October 31st) it is 10 Euros per person (for stays of 5 consecutive nights). Payment of this tax will be billed with the balance of the booking
Please note the Afro Nation Concert takes place in Portimao for 3 days in July. The concert causes noise disturbance throughout the evening and night at the villa. Please check dates prior to booking
21757/AL
Location
Have a Question?
Availability
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
